| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | — | £4,812 | £6,855 | £6,179 | £-522 | £-604 | £-12 |
| Cash | — | — | — | — | £2,916 | £1,260 | £1,051 |
| Current assets | £19,552 | £12,537 | £10,545 | £8,831 | £7,639 | £7,483 | £7,274 |
| Fixed assets | £343 | — | — | — | £62 | £62 | £125 |
| Creditors | £6,169 | £7,725 | £3,690 | £2,652 | £8,161 | £8,149 | £7,411 |
| Employees | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch